Final test marks
| Name | Essay | Thème | Version | ||
|---|---|---|---|---|---|
| 1 | B. JOSSELIN |
GE71 | 18,00 | 12 |
10 |
| 2 |
C. INES |
GE71 | 16,00 | 7,50 | 11,5 |
| 3 |
G. CAMILLE | GE71 | 15,00 | 9,5 | 12 |
| 4 | J. ANNE LAURE | GE71 | 15 | 12 | 10 |
| 5 | M. BENJAMIN | GE71 | 8 | 1 | 3 |
| 6 | S. R. FLAVIE | GE71 | 17 | 10,5 | 10 |
| 7 | T. CAMILLE | GE71 | 10 | 12 | 9 |
| 8 | V. FLORE | GE71 | 17 | 13 | 12 |
| 9 | W. TOM | GE71 | 17 | 11,5 | |
| 10 | Y. ISABELLE | GE71 | 16 | 10 | 12 |
| 11 | C. MATHIEU | GE71V | 16 | 8 | 8,5 |
| 12 | L. CAROLINE | GE71V | 16 | 14 | 10 |
| 13 | C. QUENTIN | GE81 | |||
| 14 | C.BENJAMIN |
GE81 | 14 | 4,5 | 11,5 |
| 15 | C. GUILLAUME | GE81 | 14 | 4,5 | 10 |
| 16 | D. CHARLIE | GE81 | 15 | 8 | 6 |
| 17 | D. T.ANAIS | GE81 | 15 | 5,5 | 6,5 |
| 18 | J. ANAIS | GE81 | 16 | 7 | 7 |
| 19 | L. GUILLAUME | GE81 | 15 | 8 | 9,5 |
| 20 | R. ROMAIN | GE81 | 13 | 1,5 | 5 |
| 21 | S. NICOLAS | GE81 | 15 | 6 | 15,5 |
| 22 | B. MARTIN | GE81 | 16 | 8,5 | 9 |
| 23 | Q.BENJAMIN | GE81 | 15 | 7,5 | 5,5 |
| 24 | S. VICTOR | GE81 | 16 | 6 | 11,5 |
On the whole, you'll have to keep studying your grammar and pay particular attention when translating. Although the majority of you know the grammar points some of you fail to use them correctly (tenses, relative pronouns, agreements etc...), hence the rather low marks in "thème".
Be confident, keep reading good quality papers (The Economist, Time, The Guardian Weekly, pencil in hand to underline the vocabulary, tenses and structures).
Mickael and I wish you all the best, enjoy the rest of your holiday, drop us a line and send us photos of the group if you feel like it.